Commerce SBIR awards and R&D opportunities
Commerce runs SBIR through NOAA (weather, oceans, climate) and NIST (measurement, manufacturing and, recently, CHIPS-related research). Commerce's official SBIR site has its current topics and deadlines.
- Awards, 2022–2026
- 228
- Awarded
- $65.2 million
- Phase II share
- 31%
- Open Commerce R&D notices
- 2
Open Commerce R&D opportunities, due soonest
2 open notices on SAM.gov have an R&D NAICS code or a BAA, SBIR, STTR or commercial solutions opening in the title.
- The National Institute of Standards and Technology (NIST) Small Business Innovation Research (SBIR) Program Support
✦ NIST is asking for market research input on a possible future contract in Gaithersburg, MD. Contractors would review 20 to 30 commercialization plans from NIST SBIR proposals and…
Due in 2 daysOct 13, 2026
Get alerts for R&D notices from Commerce
FedReady emails you new BAAs, R&D solicitations and SBIR/STTR notices from SAM.gov in your research area, the week they post. Free.
Get R&D alertsCommerce and the 2026 SBIR restart
SBIR and STTR lapsed from October 1, 2025 until the Small Business Innovation and Economic Security Act reauthorized them on April 13, 2026, through September 30, 2031. Commerce's official SBIR site has its current solicitations and deadlines.
Commerce SBIR and STTR awards by year
| Award year | Phase I | Phase II | Dollars |
|---|---|---|---|
| 2025 | 18 | 8 | $5 million |
| 2024 | 60 | 22 | $24.4 million |
| 2023 | 40 | 22 | $19.2 million |
| 2022 | 39 | 19 | $16.6 million |
| 2021 | 30 | 42 | $22.2 million |
| 2020 | 62 | 8 | $10.9 million |
| 2019 | 12 | 24 | $10.7 million |
| 2018 | 42 | 28 | $15 million |
| 2017 | 31 | 21 | $11 million |
| 2016 | 41 | 21 | $12.3 million |
2025 and 2026 are low because the programs' authority lapsed from October 2025 to April 2026, and because agencies report new awards to SBIR.gov months late (some agencies' newest reported awards are from 2024 or 2025).
Top Commerce SBIR recipients
Small businesses with the most Commerce SBIR and STTR dollars since 2022:
| Company | State | Awards | Dollars |
|---|---|---|---|
| Synthetik Applied Technologies LLC | TX | 3 | $846,761 |
| Waihome LLC | HI | 2 | $825,000 |
| Applied Ocean Sciences, LLC | VA | 2 | $825,000 |
| Viable Gear Inc. | ME | 2 | $825,000 |
| Ensemble Government Services, LLC | MD | 2 | $825,000 |
| Orbotic Systems Inc | CA | 2 | $824,999 |
| Space Environment Technologies, LLC | CA | 2 | $824,995 |
| Space Balloon Technologies Corp | FL | 2 | $824,994 |
| Linespect LLC | CA | 2 | $824,992 |
| Nexolve Holding Co LLC | AL | 2 | $824,979 |
| Transcend Engineering and Technology, LLC | VT | 2 | $824,968 |
| Connectsix LLC | FL | 2 | $824,968 |
| Jaia Robotics, Inc. | RI | 2 | $824,928 |
| Salient Predictions Inc | MA | 2 | $824,881 |
| Anuma Aerospace Corporation | NC | 2 | $824,765 |
Newest Commerce SBIR and STTR awards
| Awarded | Company | Project | Amount |
|---|---|---|---|
| Oct 1, 2025 | Amag Consulting, LLC | SBIR Phase II Scanning Electron Microscope Simulation, Charging Validation, and Improvements | $400,000 |
| Oct 1, 2025 | Myexposome Inc | SBIR Phase II Using Silicone Wristbands as Personal Monitors of PFAS Exposures | $395,815 |
| Oct 1, 2025 | Applied Imaging Solutions LLC | SBIR Phase II Online Short Wave Infrared Hyperspectral AI-Imaging System (SWIRhyperspectral AI-Imaging) for measuring… | $400,000 |
| Oct 1, 2025 | Calimetrix LLC | SBIR Phase II Quantitative Phantom for Multi-Modality Magnetic Resonance Imaging and Computed Tomography Measurements of… | $399,998 |
| Oct 1, 2025 | Highri Optics, Inc. | SBIR Phase II Binary Pseudo Random Array (BPRA) for the Enhancement of Optical Imagers | $399,859 |
| Oct 1, 2025 | Universal Schedule & Booking LLC | SBIR Phase II Home-by-Home Residential Building Energy-Load Profile Optimizations | $400,000 |
| Oct 1, 2025 | Objectsecurity LLC | SBIR Phase II Operational Technology Artificial Intelligence - NIST Compliance Tool (OTAI-NCT) | $399,909 |
| Oct 1, 2025 | Icarus Quantum Inc | SBIR Phase II Noise-free Excitation of Semiconductor Quantum Dots | $400,000 |
| Aug 1, 2025 | Objectsecurity LLC | SBIR Phase I Framework for Operational Resilience and Trust (FORT) | $106,412 |
| Aug 1, 2025 | Aurum Tech, LLC | SBIR Phase I Terraforming the Future: High-Stress Soil Restoration via Metrology and Evloved Microbial Consortia | $100,000 |
| Aug 1, 2025 | Femtosenselabs, LLC | SBIR Phase I A Method for Aligning Solid-state Defects in Diamond | $100,000 |
| Aug 1, 2025 | Clear Cut Solutions, LLC | SBIR Phase I Re-Industrializing Metrology for the Maritime Bulk Cargo Industry | $106,465 |
Frequently asked questions
How many SBIR awards does Commerce make?
Department of Commerce made 228 SBIR awards worth $65.2 million from 2022 through the latest SBIR.gov data, 71 of them Phase II. The average Phase I award was about $173,045 and average Phase II about $535,800.
Where does Commerce post SBIR topics?
On its official SBIR/STTR site (techpartnerships.noaa.gov/SBIR). Related R&D solicitations and broad agency announcements are also posted on SAM.gov.
Is Commerce accepting SBIR proposals in 2026?
SBIR and STTR lapsed from October 1, 2025 until the Small Business Innovation and Economic Security Act reauthorized them on April 13, 2026, through September 30, 2031. Check Commerce's official SBIR site for its current solicitations and deadlines.
Other SBIR agencies
DoD · HHS · DOE · NASA · NSF · USDA · DHS · DOT · EPA · Education
Award data from SBIR.gov's public award file, updated monthly; contact and researcher names are left out. Open notices from SAM.gov, updated daily.