HUBZones by state
Where the HUBZones are in each state, from SBA's HUBZone map data as of Oct 10, 2026: 15,913 qualified census tracts, 990 rural counties, 574 Indian land areas, and 2,421 disaster and governor-designated areas.
Checking one address? Use the free HUBZone map checker, then confirm on SBA's HUBZone map.
| State | Qualified tracts | Rural counties | HUBZone firms |
|---|---|---|---|
| Alabama | 318 | 18 | 74 |
| Alaska | 16 | 26 | 64 |
| American Samoa | 0 | 5 | 1 |
| Arizona | 327 | 5 | 48 |
| Arkansas | 160 | 26 | 22 |
| California | 1,790 | 17 | 265 |
| Colorado | 213 | 34 | 56 |
| Connecticut | 175 | 0 | 17 |
| Delaware | 26 | 0 | 4 |
| District of Columbia | 65 | 0 | 77 |
| Florida | 838 | 17 | 189 |
| Georgia | 542 | 72 | 123 |
| Guam | 0 | 1 | 73 |
| Hawaii | 77 | 3 | 26 |
| Idaho | 46 | 16 | 49 |
| Illinois | 708 | 35 | 55 |
| Indiana | 333 | 4 | 22 |
| Iowa | 83 | 9 | 9 |
| Kansas | 121 | 28 | 15 |
| Kentucky | 281 | 45 | 44 |
| Louisiana | 323 | 19 | 68 |
| Maine | 35 | 4 | 22 |
| Maryland | 274 | 4 | 176 |
| Massachusetts | 326 | 0 | 21 |
| Michigan | 571 | 33 | 93 |
| Minnesota | 169 | 36 | 40 |
| Mississippi | 188 | 32 | 51 |
| Missouri | 328 | 46 | 58 |
| Montana | 38 | 13 | 29 |
| Nebraska | 66 | 25 | 10 |
| Nevada | 144 | 3 | 22 |
| New Hampshire | 25 | 1 | 6 |
| New Jersey | 288 | 0 | 30 |
| New Mexico | 123 | 16 | 37 |
| New York | 1,087 | 15 | 78 |
| North Carolina | 464 | 33 | 101 |
| North Dakota | 27 | 10 | 2 |
| Northern Mariana Islands | 0 | 4 | 8 |
| Ohio | 723 | 11 | 63 |
| Oklahoma | 218 | 20 | 161 |
| Oregon | 100 | 12 | 49 |
| Pennsylvania | 607 | 11 | 74 |
| Puerto Rico | 816 | 7 | 193 |
| Rhode Island | 51 | 0 | 1 |
| South Carolina | 238 | 16 | 45 |
| South Dakota | 36 | 15 | 11 |
| Tennessee | 302 | 30 | 71 |
| Texas | 1,339 | 101 | 180 |
| U.S. Virgin Islands | 0 | 3 | 12 |
| Utah | 70 | 13 | 23 |
| Vermont | 15 | 2 | 9 |
| Virginia | 269 | 48 | 252 |
| Washington | 213 | 17 | 95 |
| West Virginia | 112 | 16 | 24 |
| Wisconsin | 200 | 10 | 29 |
| Wyoming | 9 | 3 | 14 |
HUBZone firms are SBA-certified HUBZone small businesses with active SAM.gov registrations in that state. FedReady is an independent company, not affiliated with SBA or any government agency. SBA's map is the official source for any address.
New to the program? Read HUBZone map: how to check if your business qualifies, or browse open HUBZone set-aside contracts.